Scheduled for (UTC) | 2024-08-15, 13:00 |
---|---|
Scheduled for (local) | 2024-08-15, 09:00 (EDT) |
Mission | CRS NG-21 |
Launch site | SLC-40, Cape Canaveral SFS, Florida, USA |
Booster | B1076-16 |
Landing | LZ-1 |
Payload | WorldView Legion 3 & 4 |
Customer | Maxar Technologies |
Mission success criteria | Successful delivery of payload to LEO |
Webcasts
Stream | Link |
---|---|
Space Affairs | https://www.youtube.com/watch?v=o12UhwZY4gQ |
Spaceflight Now | https://www.youtube.com/watch?v=m5bnoNUK51M |
NASASpaceflight | https://www.youtube.com/watch?v=cju0XNW2Ut0 |
The Launch Pad | https://youtube.com/watch?v=6KNKORsX8mg |
SpaceX | https://x.com/SpaceX/status/1824065327980019774 |
The Space Devs | https://www.youtube.com/watch?v=A1uPcDo3G4M |
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 38th launch from SLC-40 this year
☑️ 5 days, 0:10:00 turnaround for this pad
☑️ 43rd landing on LZ-1
☑️ 340th Falcon Family Booster landing, 350th Falcon recovery attempt
☑️ 10th consecutive successful Falcon 9 launch (if successful)
☑️ 79th Falcon 9 mission this year, 365th Falcon 9 mission overall
☑️ 80th SpaceX mission of 2024, 380th mission overall (excluding Starship flights)
☑️ 82nd SpaceX launch this year, 393rd SpaceX launch overall (including Starship flights)
Mission info
Currently being built by SSL, WorldView-Legion is DigitalGlobe’s next generation of earth observation satellites.
Stage 1 landing confirmed!
SECO, nominal orbital insertion.
SES-2 scheduled for around T+41 minutes.