• g0d0fm15ch13f@lemmy.worldOPM
    link
    fedilink
    English
    arrow-up
    4
    ·
    edit-2
    20 days ago

    Here’s my ballot, as always my methodology is fuck you I do what I want

    1. Texas
    2. Oregon
    3. Georgia
    4. LSU
    5. Miami (FL)
    6. Tennessee
    7. Ohio State
    8. Clemson
    9. Penn State
    10. Iowa State
    11. UNLV
    12. Notre Dame
    13. Army
    14. Indiana
    15. Alabama
    16. Nebraska
    17. BYU
    18. Michigan
    19. Boise State
    20. Navy
    21. Illinois
    22. Vanderbilt
    23. Pittsburgh
    24. Kentucky
    25. Oklahoma

    Last 2 spots aren’t SEC bias, no siree

  • olmec@lemm.ee
    link
    fedilink
    English
    arrow-up
    4
    ·
    19 days ago
    1. Oregon
    2. Texas
    3. Penn State
    4. Miami
    5. Ohio State
    6. Georgia
    7. Iowa State
    8. BYU
    9. Alabama
    10. LSU
    11. Clemson
    12. Boise State
    13. Texas A&M
    14. Tennessee
    15. Notre Dame
    16. Pitt
    17. Indiana
    18. Kansas State
    19. Ole Miss
    20. SMU
    21. Missouri
    22. Army
    23. Navy
    24. Arizona State
    25. Liberty

    Human poll. Quick overview. I try to make the poll a blind resume, as in I don’t care about head to head. I prefer consistency over peaks (2 wins over a mid program will rank higher than a win against a top and a loss to a bottom. ). 3. If you are 5-0 or better, you get an auto ranking.

    Just for fun, because the end was really hard, here are my next 5 out, not in any particular order

    Illinois, Syracuse, Texas Tech, UNLV, Washington State

    This was a fun week to try and solve. I don’t love a bunch of my placements, but it sure is fun.

  • ToasterOverlord@fanaticus.socialM
    link
    fedilink
    English
    arrow-up
    3
    ·
    20 days ago

    My ballot. Computer poll. Glad to see it’s giving props to Army, which was preseason #105. The way the algorithm is designed and the way a lot of G5 teams’ schedules are structured, it’s hard for G5 teams to get ranked (e.g. it still has Boise unranked, sitting at #35).

    I’m also amused by some of the big swings over the course of the season: Wisconsin is this week’s biggest mover (+40 spots) and looking back the computer had them at 14th in Week 1, all the way down to 118th in Week 4, and now back up to 33rd.

    Full ranking:
    Rank Change Team Record Points
    1 - Texas 6-0 479
    2 - Ohio State 5-1 425
    3 - Ole Miss 5-2 419
    4 +5 Notre Dame 5-1 413
    5 -1 Alabama 5-1 408
    6 +7 Clemson 5-1 394
    7 +1 Penn State 6-0 380
    8 +5 Tennessee 5-1 361
    9 +9 Georgia Tech 5-2 353
    10 -5 Indiana 6-0 352
    11 +4 USC 3-3 350
    T12 +22 Oregon 6-0 348
    T12 +10 Iowa State 6-0 348
    14 +13 BYU 6-0 347
    15 -9 Miami (FL) 6-0 342
    16 +8 Georgia 5-1 338
    17 +9 Minnesota 4-3 334
    T18 +13 Army 6-0 331
    T18 +13 Arizona State 5-1 331
    20 -3 Washington 4-3 329
    21 -14 Texas A&M 5-1 326
    22 +13 JMU 5-1 322
    23 -14 Virginia Tech 3-3 321
    24 +1 Kentucky 3-3 320
    25 +8 UNLV 5-1 318
    26 +12 Vanderbilt 4-2 316
    27 -16 SMU 5-1 314
    T28 +17 LSU 5-1 309
    T28 -16 Nebraska 5-1 309
    T28 +7 South Carolina 3-3 309
    31 -15 Arkansas 4-2 302
    32 +8 Pittsburgh 6-0 300
    33 +40 Wisconsin 4-2 298
    34 +9 Cincinnati 4-2 297
    35 +12 Boise State 5-1 294
    T36 -7 Oklahoma 4-2 291
    T36 -17 Tulane 4-2 291
    38 +30 Missouri 5-1 290
    T39 -19 Michigan 4-2 288
    T39 +14 Louisville 4-2 288
    T39 +36 Northwestern 3-3 288
    42 +20 Texas State 4-2 287
    T43 +14 Kansas State 5-1 286
    T43 -22 Boston College 4-2 286
    T43 +24 Jacksonville State 3-3 286
    T46 -24 Sam Houston 5-1 282
    T46 +7 Northern Illinois 4-2 282
    T46 +28 Iowa 4-2 282
    49 +14 Syracuse 5-1 281
    50 +8 Illinois 5-1 279
    51 - Colorado 4-2 278
    T52 -1 Utah 4-2 277
    T52 -5 North Carolina 3-4 277
    T54 -26 Texas Tech 5-1 272
    T54 +9 California 3-3 272
    56 +13 Memphis 5-1 270
    57 -27 Duke 5-1 267
    58 +8 Virginia 4-2 261
    59 +12 Louisiana 5-1 259
    T60 -25 Connecticut 4-2 257
    T60 +5 West Virginia 3-3 257
    T62 -3 Toledo 4-2 256
    T62 -2 Arizona 3-3 256
    T64 -11 Maryland 3-3 253
    T64 +12 Florida 3-3 253
    66 +11 Washington State 5-1 252
    67 -28 TCU 3-3 251
    68 +22 Miami (OH) 2-4 247
    69 +9 Nevada 3-4 246
    70 -17 Rutgers 4-2 245
    71 -30 Navy 5-0 243
    72 +9 UCF 3-3 241
    73 -31 Houston 2-4 240
    74 +11 UNT 5-1 239
    75 +11 Old Dominion 2-4 238
    76 -33 Oklahoma State 3-3 237
    77 -32 Baylor 2-4 236
    T78 +1 San Jose State 4-2 235
    T78 +14 Western Kentucky 4-2 235
    T80 -33 Oregon State 4-2 234
    T80 +4 Kansas 1-5 234
    82 -32 Auburn 2-4 233
    83 +5 NC State 3-4 229
    84 -24 Florida State 1-5 224
    85 +2 Bowling Green 2-4 220
    86 -7 Coastal Carolina 4-2 216
    T87 +13 UL Monroe 5-1 215
    T87 -5 Eastern Michigan 4-2 215
    89 +2 Fresno State 3-3 213
    90 -21 Michigan State 3-3 212
    T91 -20 South Alabama 2-4 211
    T91 +1 FIU 2-4 211
    93 +4 UCLA 1-5 209
    94 +2 Marshall 3-3 208
    95 +2 Ohio 4-2 207
    96 +6 Liberty 5-0 205
    97 +8 Buffalo 4-2 204
    98 +9 San Diego State 3-3 197
    99 +4 Georgia Southern 4-2 196
    100 -17 ECU 3-3 195
    101 +11 New Mexico 2-4 191
    102 +3 FAU 2-4 189
    103 +5 Mississippi State 1-5 188
    T104 -16 Charlotte 3-3 186
    T104 -10 Wake Forest 2-4 186
    T106 +7 Western Michigan 3-3 185
    T106 +12 Louisiana Tech 2-3 185
    108 +1 Central Michigan 3-3 181
    T109 -10 Colorado State 3-3 174
    T109 +7 Stanford 2-4 174
    111 +5 Rice 2-4 170
    112 -17 Troy 1-5 168
    113 -2 Hawaii 2-4 164
    114 -11 Massachusetts 1-6 163
    115 -15 Temple 1-5 161
    116 -7 Arkansas State 3-3 160
    117 -2 USF 2-4 158
    118 +4 UTSA 2-4 155
    119 - Wyoming 1-5 154
    120 +1 Georgia State 2-3 150
    121 -2 Air Force 1-5 148
    122 +2 Akron 1-6 145
    123 +2 Appalachian State 2-4 140
    124 +6 Ball State 2-4 139
    125 +7 Purdue 1-5 138
    126 -4 UTEP 0-6 135
    127 -13 Tulsa 2-4 134
    128 -1 Southern Mississippi 1-5 129
    129 - Utah State 1-5 124
    130 -3 UAB 1-5 116
    131 -6 New Mexico State 1-5 115
    132 +1 Middle Tennessee 1-5 102
    133 +1 Kent State 0-6 99
    134 -3 Kennesaw State 0-5 92
  • Omega@lemmy.world
    link
    fedilink
    English
    arrow-up
    3
    ·
    17 days ago

    1 Oregon 6-0
    2 Texas 6-0
    3 Penn 6-0
    4 tOSU 5-1
    5 Georgia 5-1
    6 Miami 6-0
    7 Iowa St. 6-0
    8 BYU 6-0
    9 Indiana 6-0
    10 Bama 5-1
    11 UT 5-1
    12 Louisiana St. 5-1
    13 AtM 5-1
    14 Notre Dame 5-1
    15 Clemson 5-1
    16 Boise St 5-1
    17 Pitt 6-0
    18 Arkansas 4-2
    19 Vanderbilt 4-2
    20 Kansas St. 5-1
    21 Ole Miss 5-2
    22 Illinois 5-1
    23 Mizzou 5-1
    24 Army 6-0
    25 Navy 5-0

    You’re welcome.

  • Mayonnaise@lemm.ee
    link
    fedilink
    English
    arrow-up
    3
    ·
    19 days ago

    Guess what - I’m back and this week I’m just going to submit my awful computer poll in its completeness because where is the fun in being rational.

    I’ve modified the methodology slightly, but it’s still incredibly rudimentary and it hates two loss teams which is good because I hate them too. It still really favors teams that haven’t lost, but I’ve added some SOS and Conference Strength weight, so it kind of keeps teams in check but not really.

    1. Oregon
    2. Texas
    3. BYU
    4. Pittsburgh
    5. Miami (FL)
    6. Indiana
    7. Penn State
    8. Iowa State
    9. Army
    10. Texas Tech
    11. Navy
    12. Liberty
    13. Kansas State
    14. Texas A&M
    15. Clemson
    16. LSU
    17. Nebraska
    18. Boise State
    19. Notre Dame
    20. SMU
    21. Syracuse
    22. Alabama
    23. James Madison
    24. Ohio State
    25. UL Monroe

    Some fun facts: -It rates the SEC highest of all conferences (I have each conference start out level and it adjusts their strength based on out-of-conference performance; I haven’t actually looked at these records so I can’t speak to the validity of it). Followed by: Big Ten, ACC, Big 12, Pac-12 (congrats OSU and WSU for keeping it above the Group of 5 conferences). -It thinks that Florida State has had the more difficult schedule up to this point and that Army has had the softest.

  • WVbrU@lemmy.world
    link
    fedilink
    English
    arrow-up
    3
    ·
    20 days ago

    Here is my ballot from my computer poll:

    1. Texas
    2. Indiana
    3. Oregon
    4. BYU
    5. Miami
    6. Penn State
    7. Army
    8. Iowa State
    9. Ohio State
    10. Clemson
    11. James Madison
    12. Texas Tech
    13. Pittsburgh
    14. Navy
    15. Kansas State
    16. SMU
    17. Notre Dame
    18. Texas A&M
    19. LSU
    20. Nebraska
    21. Boise State
    22. Sam Houston
    23. Arizona State
    24. Ole Miss
    25. Tennessee
  • MaroonMage@lemmy.world
    link
    fedilink
    English
    arrow-up
    2
    ·
    edit-2
    20 days ago

    Hey everyone! Sorry for being silent the first half of this season…real life got in the way of football polling. But I’m back, and I’ve made some changes to my algorithm from last year. The overview/highlights:

    • Fully computer poll, based primarily on the ranking of your opponents and secondarily how much your margin of victory/defeat was
    • The full season is re-run each week with the current week’s rankings. So if you beat a top-10 team in Week 1, but later in the season that top-10 team isn’t ranked, then that win doesn’t benefit your current ranking as much as it originally did
    • Poll is agnostic towards conference, pre-season rankings, weekly AP polls, etc. There aren’t any name recognition bumps here, it’s purely based on resume
    • The number in parenthesis after the team’s name are the behind-the-scenes points that determines the ranking (on a scale from 1 to 134), so you can get an idea of how closely some teams are ranked to each other (an how much stronger Texas is than the next team)

    1. Texas (1) | 6 - 0 | LW: 2 (+1)
    2. Oregon (11.79) | 6 - 0 | LW: 3 (+1)
    3. BYU (13.85) | 6 - 0 | LW: 6 (+3)
    4. Ohio State (14.85) | 5 - 1 | LW: 1 (-3)
    5. Indiana (15.21) | 6 - 0 | LW: 5 ( - )
    6. Penn State (16.25) | 6 - 0 | LW: 4 (-2)
    7. Iowa State (17.42) | 6 - 0 | LW: 9 (+2)
    8. Miami (17.69) | 6 - 0 | LW: 8 ( - )
    9. Alabama (18.09) | 5 - 1 | LW: 7 (-2)
    10. Army (21.81) | 6 - 0 | LW: 11 (+1)
    11. Notre Dame (23.17) | 5 - 1 | LW: 16 (+5)
    12. Navy (23.17) | 5 - 0 | LW: 10 (-2)
    13. Pittsburgh (23.88) | 6 - 0 | LW: 13 ( - )
    14. Boise State (26.03) | 5 - 1 | LW: 17 (+3)
    15. Texas A&M (27.32) | 5 - 1 | LW: 15 ( - )
    16. Georgia (28.7) | 5 - 1 | LW: 12 (-4)
    17. Kansas State (28.76) | 5 - 1 | LW: 18 (+1)
    18. SMU (28.87) | 5 - 1 | LW: 19 (+1)
    19. Clemson (30.12) | 5 - 1 | LW: 20 (+1)
    20. James Madison (30.21) | 5 - 1 | LW: 33 (+13)
    21. Washington State (31.03) | 5 - 1 | LW: 21 ( - )
    22. Texas Tech (31.81) | 5 - 1 | LW: 24 (+2)
    23. Missouri (32.18) | 5 - 1 | LW: 26 (+3)
    24. Tennessee (33.28) | 5 - 1 | LW: 25 (+1)
    25. Nebraska (34.16) | 5 - 1 | LW: 22 (-3)

    Full rankings below:
    1. LSU (34.27) | 5 - 1 | LW: 28 (+2)
    2. Syracuse (35.37) | 5 - 1 | LW: 31 (+4)
    3. Arizona State (36.01) | 5 - 1 | LW: 39 (+11)
    4. Ole Miss (36.61) | 5 - 2 | LW: 14 (-15)
    5. UNLV (36.71) | 5 - 1 | LW: 30 ( - )
    6. Illinois (37.5) | 5 - 1 | LW: 27 (-4)
    7. Duke (38.71) | 5 - 1 | LW: 35 (+3)
    8. Liberty (39.58) | 5 - 0 | LW: 37 (+4)
    9. Louisville (39.67) | 4 - 2 | LW: 50 (+16)
    10. Memphis (41.24) | 5 - 1 | LW: 44 (+9)

    1. Iowa (41.55) | 4 - 2 | LW: 54 (+18)
    2. UL Monroe (41.84) | 5 - 1 | LW: 41 (+4)
    3. Michigan (43.39) | 4 - 2 | LW: 38 ( - )
    4. North Texas (43.58) | 5 - 1 | LW: 48 (+9)
    5. Georgia Tech (43.77) | 5 - 2 | LW: 53 (+13)
    6. Oklahoma (44.42) | 4 - 2 | LW: 23 (-18)
    7. Vanderbilt (44.86) | 4 - 2 | LW: 58 (+16)
    8. Sam Houston (45.08) | 5 - 1 | LW: 46 (+3)
    9. Cincinnati (45.23) | 4 - 2 | LW: 63 (+19)
    10. Tulane (45.69) | 4 - 2 | LW: 42 (-3)
    11. Colorado (48.7) | 4 - 2 | LW: 36 (-10)
    12. Texas State (48.79) | 4 - 2 | LW: 70 (+23)
    13. Louisiana (49.1) | 5 - 1 | LW: 60 (+12)
    14. Wisconsin (49.71) | 4 - 2 | LW: 76 (+27)
    15. UConn (50.48) | 4 - 2 | LW: 56 (+6)
    16. Boston College (50.62) | 4 - 2 | LW: 55 (+4)
    17. Virginia (50.65) | 4 - 2 | LW: 32 (-20)
    18. Arkansas (50.88) | 4 - 2 | LW: 59 (+6)
    19. USC (51.22) | 3 - 3 | LW: 47 (-7)
    20. Washington (51.75) | 4 - 3 | LW: 34 (-21)
    21. Rutgers (52.49) | 4 - 2 | LW: 29 (-27)
    22. Western Kentucky (53.07) | 4 - 2 | LW: 67 (+10)
    23. Northern Illinois (54.39) | 4 - 2 | LW: 78 (+20)
    24. Virginia Tech (54.43) | 3 - 3 | LW: 65 (+6)
    25. Georgia Southern (54.53) | 4 - 2 | LW: 71 (+11)
    26. Oregon State (55.06) | 4 - 2 | LW: 43 (-18)
    27. Utah (55.59) | 4 - 2 | LW: 40 (-22)
    28. South Carolina (56.08) | 3 - 3 | LW: 57 (-6)
    29. Kentucky (56.09) | 3 - 3 | LW: 45 (-19)
    30. Buffalo (56.37) | 4 - 2 | LW: 80 (+15)
    31. Toledo (57.07) | 4 - 2 | LW: 51 (-15)
    32. Minnesota (57.69) | 4 - 3 | LW: 77 (+10)
    33. Coastal Carolina (58.4) | 4 - 2 | LW: 52 (-16)
    34. West Virginia (58.63) | 3 - 3 | LW: 61 (-8)
    35. Florida (61.62) | 3 - 3 | LW: 66 (-4)
    36. Maryland (61.75) | 3 - 3 | LW: 49 (-22)
    37. Northwestern (62.35) | 3 - 3 | LW: 90 (+18)
    38. San José State (62.61) | 4 - 2 | LW: 62 (-11)
    39. California (63.19) | 3 - 3 | LW: 72 (-2)
    40. Ohio (63.37) | 4 - 2 | LW: 81 (+6)
    41. Arizona (64.34) | 3 - 3 | LW: 69 (-7)
    42. Michigan State (64.52) | 3 - 3 | LW: 75 (-2)
    43. UCF (64.93) | 3 - 3 | LW: 68 (-10)
    44. North Carolina (65.53) | 3 - 4 | LW: 74 (-5)
    45. Oklahoma State (66.64) | 3 - 3 | LW: 79 (-1)
    46. Eastern Michigan (67.39) | 4 - 2 | LW: 64 (-17)
    47. Marshall (68.38) | 3 - 3 | LW: 73 (-9)
    48. Colorado State (71.42) | 3 - 3 | LW: 99 (+16)
    49. Fresno State (72.24) | 3 - 3 | LW: 82 (-2)
    50. TCU (72.6) | 3 - 3 | LW: 84 (-1)
    51. Jacksonville State (74.3) | 3 - 3 | LW: 101 (+15)
    52. Charlotte (74.37) | 3 - 3 | LW: 89 (+2)
    53. Nevada (74.59) | 3 - 4 | LW: 105 (+17)
    54. Western Michigan (75.13) | 3 - 3 | LW: 100 (+11)
    55. NC State (75.99) | 3 - 4 | LW: 86 (-4)
    56. Houston (76.27) | 2 - 4 | LW: 92 (+1)
    57. Baylor (76.48) | 2 - 4 | LW: 87 (-5)
    58. East Carolina (78) | 3 - 3 | LW: 94 (+1)
    59. Arkansas State (78.08) | 3 - 3 | LW: 83 (-11)
    60. Central Michigan (79.2) | 3 - 3 | LW: 88 (-7)
    61. Auburn (79.98) | 2 - 4 | LW: 98 (+2)
    62. San Diego State (80.38) | 3 - 3 | LW: 103 (+6)
    63. Miami (OH) (80.38) | 2 - 4 | LW: 117 (+19)
    64. Florida Atlantic (81.34) | 2 - 4 | LW: 93 (-6)
    65. Bowling Green (82.02) | 2 - 4 | LW: 91 (-9)
    66. Wake Forest (82.03) | 2 - 4 | LW: 85 (-16)
    67. South Alabama (83.37) | 2 - 4 | LW: 102 ( - )
    68. Stanford (83.63) | 2 - 4 | LW: 96 (-7)
    69. South Florida (84.2) | 2 - 4 | LW: 97 (-7)
    70. Old Dominion (85.25) | 2 - 4 | LW: 114 (+9)
    71. Georgia State (85.89) | 2 - 3 | LW: 95 (-11)
    72. Florida International (86.51) | 2 - 4 | LW: 106 (-1)
    73. Florida State (88.88) | 1 - 5 | LW: 110 (+2)
    74. UCLA (89.03) | 1 - 5 | LW: 104 (-5)
    75. Hawai’i (89.81) | 2 - 4 | LW: 107 (-3)
    76. Kansas (90.35) | 1 - 5 | LW: 111 ( - )
    77. Rice (90.42) | 2 - 4 | LW: 119 (+7)
    78. Louisiana Tech (91.46) | 2 - 3 | LW: 126 (+13)
    79. App State (92.44) | 2 - 4 | LW: 109 (-5)
    80. Tulsa (92.79) | 2 - 4 | LW: 113 (-2)
    81. Mississippi State (92.87) | 1 - 5 | LW: 112 (-4)
    82. UTSA (93.06) | 2 - 4 | LW: 108 (-9)
    83. Ball State (94.08) | 2 - 4 | LW: 121 (+3)
    84. Purdue (96.68) | 1 - 5 | LW: 118 (-1)
    85. Temple (96.75) | 1 - 5 | LW: 115 (-5)
    86. Troy (98.32) | 1 - 5 | LW: 120 (-1)
    87. UAB (98.73) | 1 - 5 | LW: 116 (-6)
    88. New Mexico (104.44) | 2 - 4 | LW: 131 (+8)
    89. Utah State (106.33) | 1 - 5 | LW: 123 (-1)
    90. Wyoming (106.69) | 1 - 5 | LW: 124 (-1)
    91. Massachusetts (109.82) | 1 - 6 | LW: 129 (+3)
    92. Southern Miss (110.36) | 1 - 5 | LW: 130 (+3)
    93. Akron (110.89) | 1 - 6 | LW: 125 (-3)
    94. Middle Tennessee (112.05) | 1 - 5 | LW: 122 (-7)
    95. New Mexico State (113.79) | 1 - 5 | LW: 128 (-2)
    96. Air Force (115.68) | 1 - 5 | LW: 127 (-4)
    97. UTEP (121.12) | 0 - 6 | LW: 133 (+1)
    98. Kent State (121.21) | 0 - 6 | LW: 132 (-1)
    99. Kennesaw State (134) | 0 - 5 | LW: 134 ( - )
    • g0d0fm15ch13f@lemmy.worldOPM
      link
      fedilink
      English
      arrow-up
      2
      ·
      20 days ago

      Welcome back! Hopefully things are going alright now. If you missed it, we’re running a cfp seeding contest this season to try and boost engagement a little as well.