#WhenTaken #204 (18.09.2024)

I scored 862/1000 🎉

1️⃣ 📍 24 km - 🗓️ 2 yrs -197 / 200
2️⃣ 📍 605 km - 🗓️ 11 yrs -164 / 200
3️⃣ 📍 7.2 metres - 🗓️ 6 yrs -193 / 200
4️⃣ 📍 638.4 metres - 🗓️ 6 yrs -193 / 200
5️⃣ 📍 5967 km - 🗓️ 1 yrs -115 / 200

  • inlandempire
    link
    fedilink
    arrow-up
    2
    ·
    3 months ago
    #WhenTaken #204 (18.09.2024)
    
    I scored 671/1000 🎉
    
    1️⃣ 📍 3671 km - 🗓️ 6 yrs -126 / 200
    2️⃣ 📍 405 km - 🗓️ 42 yrs -87 / 200
    3️⃣ 📍 11 km - 🗓️ 11 yrs -181 / 200
    4️⃣ 📍 475 km - 🗓️ 6 yrs -179 / 200
    5️⃣ 📍 47 km - 🗓️ 38 yrs -98 / 200
    
    https://whentaken.com