#WhenTaken #202 (16.09.2024)

I scored 852/1000 🎉

1️⃣ 📍 1904 km - 🗓️ 26 yrs -83 / 200
2️⃣ 📍 117.0 metres - 🗓️ 2 yrs -198 / 200
3️⃣ 📍 187.9 metres - 🗓️ 7 yrs -191 / 200
4️⃣ 📍 4 km - 🗓️ 2 yrs -198 / 200
5️⃣ 📍 357 km - 🗓️ 6 yrs -182 / 200

  • inlandempire
    link
    fedilink
    arrow-up
    2
    ·
    2 months ago
    #WhenTaken #202 (16.09.2024)
    
    I scored 770/1000 🎉
    
    1️⃣ 📍 1029 km - 🗓️ 4 yrs -165 / 200
    2️⃣ 📍 4 km - 🗓️ 17 yrs -164 / 200
    3️⃣ 📍 5867 km - 🗓️ 11 yrs -99 / 200
    4️⃣ 📍 7 km - 🗓️ 2 yrs -198 / 200
    5️⃣ 📍 2419 km - 🗓️ 2 yrs -144 / 200
    
    https://whentaken.com